Dead Countries

Country Start Date End Date   Country Start Date End Date
K
Lubeck 1959 1968
Karelia 1922 1943
M
Katanga 1960 1963 Mafia 1915 1918
Kenya and Uganda 1922 1935 Majorca 1936 1937
Kerassunde 1909 1914 Malaya Federation 1957 1963
Khor Fakkan 1965 1969 Manama 1966 1972
Kiauchau 1900 1914 Manchukuo 1932 1945
Kirin and Heilungchang 1927 1931 Mariana Islands 1899 1914
Korce 1914 1918 Martinique 1886 1947
Kuban Cossack Govt. 1918 1920 Mecklenburg-Strelitz 1864 1867
Kwangchowan 1906 1944 Memel 1920 1939
Kwangtung 1942 1950 Meng Chiang 1941 1945
L
Mesopotamia 1917 1922
Labuan 1879 1906 Middle Congo 1907 1936
Lagos 1874 1906 Middle East Forces 1942 1950
Latakia 1931 1937 Modena 1852 1860
Latvia 1918 1991 Moheli 1906 1912
Leeward Islands 1890 1956 Moldavia 1858 1861
Lemnos 1912 1913 Moldavia-Wallachia 1862 1865
Lisso 1912 1932 Mount Athos 1909 1913
Ljubljana 1941 1945 Mytilene 1909 1913
Lombardy-Venetia 1850 1866
N
Lourenco Marques 1895 1920 Nanumaga 1984 1987
1 2 3 4 5 6 Last